Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mrs | T ROHINI REDDY | AEZPT8705N | 00638514 | Non-Executive - Independent Director | Chairperson | | 14-08-2014 | | 37 | 1 | 0 | 2 | |
2 | Mr | N SATISH KUMAR | AIIPS9256N | 00552358 | Executive Director | Not Applicable | MD | 27-05-2016 | | | 1 | 1 | 0 | |
3 | Mr | K RADHA KRISHNA | AFNPK3930P | 01585940 | Executive Director | Not Applicable | | 09-11-1998 | | | 1 | 1 | 0 | |
4 | Mr | B SREEDHARA REDDY | ADTPB3889Q | 01302512 | Executive Director | Not Applicable | | 05-01-2015 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | B H R BALAJI | AECPB9344N | 00552538 | Executive Director | Not Applicable | | 05-01-2010 | | | 1 | 0 | 0 | |
6 | Mr | BACHALA ASHOK | AONPB9503N | 06856936 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 36 | 1 | 1 | 0 | |
7 | Mr | ASHIWINI KUMAR TRIPATHI | ABIPT4204A | 00388913 | Non-Executive - Independent Director | Not Applicable | | 29-09-2012 | | 60 | 1 | 1 | 0 | |
8 | Mr | G VISWANATH | ACYPG6365L | 07192232 | Non-Executive - Nominee Director | Not Applicable | | 27-05-2015 | | | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | T ROHINI REDDY | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | BACHALA ASHOK | Non-Executive - Independent Director | Member | |
3 | Audit Committee | ASHIWINI KUMAR TRIPATHI | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | T ROHINI REDDY | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | BACHALA ASHOK | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | ASHIWINI KUMAR TRIPATHI | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | T ROHINI REDDY | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | N SATISH KUMAR | Executive Director | Member | |
9 | Stakeholders Relationship Committee | K RADHA KRISHNA | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | No | ROC granted 3 months extension upto 31-12-2017 for conducting AGM 2016-17 |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | NA | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | NA | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | NA | |